-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Creato il: Gen 05, 2024 alle 18:01
-- Versione del server: 10.4.28-MariaDB
-- Versione PHP: 8.2.4

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `rehability_rh_vito`
--

-- --------------------------------------------------------

--
-- Struttura della tabella `ima_chart_template_data_language`
--

DROP TABLE IF EXISTS `ima_chart_template_data_language`;
CREATE TABLE `ima_chart_template_data_language` (
  `Chart_Template_ID` int(9) NOT NULL,
  `Language_ID` varchar(10) NOT NULL,
  `Name` varchar(255) NOT NULL,
  `Label` varchar(255) NOT NULL,
  `Active` tinyint(1) NOT NULL DEFAULT 1,
  `Checksum` varchar(32) DEFAULT NULL,
  `Last_Edit` timestamp NOT NULL DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_general_ci;

--
-- Dump dei dati per la tabella `ima_chart_template_data_language`
--

INSERT INTO `ima_chart_template_data_language` (`Chart_Template_ID`, `Language_ID`, `Name`, `Label`, `Active`, `Checksum`, `Last_Edit`) VALUES
(0, '', '', '', 1, NULL, '2023-09-07 17:44:30'),
(276, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(276, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(276, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(276, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(276, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(276, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(276, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(276, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(276, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(277, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(277, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(277, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(277, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(277, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(277, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(277, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(277, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(277, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(278, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(278, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(278, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(278, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(278, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(278, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(278, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(278, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(278, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(279, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(279, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(279, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(279, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(279, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(279, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(279, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(279, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(279, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(280, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(280, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(280, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(280, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(280, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(280, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(280, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(280, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(280, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(281, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(281, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(281, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(281, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(281, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(281, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(281, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(281, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(281, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(282, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(282, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(282, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(282, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(282, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(282, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(282, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(282, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(282, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(283, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(283, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(283, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(283, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(283, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(283, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(283, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(283, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(283, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(284, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(284, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(284, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(284, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(284, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(284, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(284, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(284, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(284, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(285, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(285, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(285, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(285, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(285, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(285, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(285, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(285, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(285, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(286, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(286, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(286, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(286, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(286, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(286, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(286, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(286, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(286, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(287, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(287, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(287, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(287, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(287, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(287, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(287, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(287, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(287, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(288, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(288, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(288, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(288, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(288, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(288, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(288, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(288, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(288, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(289, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(289, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(289, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(289, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(289, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(289, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(289, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(289, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(289, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(290, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(290, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(290, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(290, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(290, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(290, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(290, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(290, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(290, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(291, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(291, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(291, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(291, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(291, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(291, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(291, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(291, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(291, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(292, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(292, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(292, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(292, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(292, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(292, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(292, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(292, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(292, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(293, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(293, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(293, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(293, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(293, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(293, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(293, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(293, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(293, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(294, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(294, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(294, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(294, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(294, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(294, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(294, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(294, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(294, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(295, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(295, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(295, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(295, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(295, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(295, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(295, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(295, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(295, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(331, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(331, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(331, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(331, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(331, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(331, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(331, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(331, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(331, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(332, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(332, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(332, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(332, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(332, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(332, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(332, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(332, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(332, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(333, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(333, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(333, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(333, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(333, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(333, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(333, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(333, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(333, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(334, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(334, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(334, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(334, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(334, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(334, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(334, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(334, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(334, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(339, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(339, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(339, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(339, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(339, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(339, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(339, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(339, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(339, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(340, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(340, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(340, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(340, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(340, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(340, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(340, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(340, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(340, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(374, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(374, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(374, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(374, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(374, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(374, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(374, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(374, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(374, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(375, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(375, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(375, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(375, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(375, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(375, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(375, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(375, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(375, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(387, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(387, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(387, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(387, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(387, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(387, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(387, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(387, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(387, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(388, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(388, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(388, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(388, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(388, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(388, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(388, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(388, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(388, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(394, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(394, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(394, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(394, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(394, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(394, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(394, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(394, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(394, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
(395, 'de', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:30'),
(395, 'en', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:37'),
(395, 'es', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:16'),
(395, 'fil-PH', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:08:00'),
(395, 'fr', '0%-20%', '0%-20%', 1, NULL, '2023-09-21 10:13:41'),
(395, 'it', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:11'),
(395, 'nl', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:25'),
(395, 'pl', '0%-20%', '0%-20%', 1, NULL, '2023-12-29 11:34:33'),
(395, 'pt', '0%-20%', '0%-20%', 1, NULL, '2023-09-07 17:44:06'),
