--
-- Dump dei dati per la tabella `ima_plan`
--

INSERT INTO `ima_plan` (`Plan_ID`, `Plan_Name`, `Owner`, `Device_ID`, `Plan_Period`, `Period_Start_Reference`, `Generic`, `Active`) VALUES
(1, 'BEGINNER INCREASE HR-EASY', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(2, 'BEGINNER INCREASE HR-NORMAL', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(3, 'BEGINNER INCREASE HR-TRAINED', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(4, 'BEGINNER INCREASE HR-HARD', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(6, 'BLOOD CIRCULATION-EASY', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(7, 'BLOOD CIRCULATION-NORMAL', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(8, 'BLOOD CIRCULATION-TRAINED', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(9, 'BLOOD CIRCULATION-HARD', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(10, 'ADVANCED INCREASE HR-EASY', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(11, 'ADVANCED INCREASE HR-NORMAL', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(12, 'ADVANCED INCREASE HR-TRAINING', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(13, 'ADVANCED INCREASE HR-HARD', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(14, 'ADVANCED BLOOD CIRCULATION-EASY', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(15, 'ADVANCED BLOOD CIRCULATION-NORMAL', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(16, 'ADVANCED BLOOD CIRCULATION-TRAINED', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(17, 'ADVANCED BLOOD CIRCULATION-HARD', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 1, 86400, '2015-04-30 22:00:00', 1, 1),
(21, 'BEGINNER INCREASE HR-EASY', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(22, 'BEGINNER INCREASE HR-NORMAL', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(23, 'BEGINNER INCREASE HR-TRAINED', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(24, 'BEGINNER INCREASE HR-HARD', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(26, 'BLOOD CIRCULATION-EASY', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(27, 'BLOOD CIRCULATION-NORMAL', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(28, 'BLOOD CIRCULATION-TRAINED', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(29, 'BLOOD CIRCULATION-HARD', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(30, 'ADVANCED INCREASE HR-EASY', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(31, 'ADVANCED INCREASE HR-NORMAL', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(32, 'ADVANCED INCREASE HR-TRAINING', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(33, 'ADVANCED INCREASE HR-HARD', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(34, 'ADVANCED BLOOD CIRCULATION-EASY', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(35, 'ADVANCED BLOOD CIRCULATION-NORMAL', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(36, 'ADVANCED BLOOD CIRCULATION-TRAINED', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1),
(37, 'ADVANCED BLOOD CIRCULATION-HARD', CONV( SUBSTRING( CAST( MD5( CONCAT( 'jFM4O1LXrBY4ne0kRe2rlw==',  '-', DATABASE( ) ) ) AS CHAR ) , 1, 6 ) , 16, 10 ), 6, 86400, '2015-04-30 20:00:00', 1, 1);

--
-- Dump dei dati per la tabella `ima_plan_game`
--

INSERT INTO `ima_plan_game` (`Plan_Game_ID`, `Plan_ID`, `Game_ID`, `Parameters`, `Plan_Order`, `Level`, `Sequence`, `Active`) VALUES
(3, 1, 40, '{\"duration\":\"120\",\"position\":\"standing\",\"disposition\":\"many\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"speed\":\"very fast\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\"}', 2000, 0, 0, 1),
(4, 1, 36, '{\"duration\":\"120\",\"position\":\"standing\",\"shelves\":\"medium\",\"quantity\":\"lots\",\"size\":\"medium\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 3000, 0, 0, 1),
(5, 1, 42, '{\"duration\":\"120\",\"speed\":\"very-fast\",\"density\":\"medium\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 4000, 0, 0, 1),
(6, 1, 52, '{\"duration\":\"120\",\"position\":\"sitting\",\"movement\":\"wide\",\"foot\":\"both\",\"permanence\":\"instant\",\"check.position\":\"strict\",\"speed\":\"very-fast\"}', 5000, 0, 0, 1),
(7, 2, 20, '{\"duration\":\"180\",\"hand\":\"preferred\",\"position\":\"standing\",\"grab\":\"no\",\"density\":\"a lot\",\"velocity\":\"very fast\",\"size\":\"medium\",\"proportion\":\"50%\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\"}', 0, 0, 0, 1),
(8, 2, 32, '{\"duration\":\"180\",\"proportion\":\"50% engines\",\"hand\":\"preferred\",\"position\":\"standing\",\"distribution\":\"all\",\"size\":\"small\",\"velocity\":\"max\",\"density\":\"a lot\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"permanence\":\"zero\"}', 1000, 0, 0, 1),
(9, 2, 39, '{\"duration\":\"180\",\"position\":\"standing\",\"disposition\":\"many\",\"speed\":\"max\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"hidecolor\":\"disabled\"}', 2000, 0, 0, 1),
(10, 2, 40, '{\"duration\":\"180\",\"position\":\"standing\",\"disposition\":\"many\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"speed\":\"very fast\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\"}', 3000, 0, 0, 1),
(11, 2, 36, '{\"duration\":\"120\",\"position\":\"standing\",\"shelves\":\"many\",\"quantity\":\"more\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 4000, 0, 0, 1),
(12, 2, 42, '{\"duration\":\"180\",\"speed\":\"very-fast\",\"density\":\"medium\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 5000, 0, 0, 1),
(13, 3, 32, '{\"duration\":\"240\",\"proportion\":\"50% engines\",\"hand\":\"preferred\",\"position\":\"standing\",\"distribution\":\"all\",\"size\":\"small\",\"velocity\":\"max\",\"density\":\"a lot\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"permanence\":\"zero\"}', 0, 0, 0, 1),
(14, 3, 39, '{\"duration\":\"240\",\"position\":\"standing\",\"disposition\":\"many\",\"speed\":\"max\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"hidecolor\":\"disabled\"}', 1000, 0, 0, 1),
(15, 3, 40, '{\"duration\":\"240\",\"position\":\"standing\",\"disposition\":\"many\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"speed\":\"very fast\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\"}', 2000, 0, 0, 1),
(16, 3, 36, '{\"duration\":\"180\",\"position\":\"standing\",\"shelves\":\"lots\",\"quantity\":\"max\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 3000, 0, 0, 1),
(17, 3, 42, '{\"duration\":\"240\",\"speed\":\"faster\",\"density\":\"high\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 4000, 0, 0, 1),
(18, 4, 25, '{\"duration\":\"240\",\"density\":\"a lot\",\"position\":\"standing\",\"grab\":\"no\",\"proportion\":\"50% bees\",\"velocity\":\"fast\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\"}', 0, 0, 0, 1),
(19, 4, 39, '{\"duration\":\"300\",\"position\":\"standing\",\"disposition\":\"many\",\"speed\":\"max\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"hidecolor\":\"disabled\"}', 1000, 0, 0, 1),
(20, 4, 36, '{\"duration\":\"300\",\"position\":\"standing\",\"shelves\":\"lots\",\"quantity\":\"max\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 2000, 0, 0, 1),
(21, 4, 42, '{\"duration\":\"180\",\"speed\":\"max\",\"density\":\"max\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 3000, 0, 0, 1),
(22, 4, 41, '{\"duration\":\"240\",\"position\":\"standing\",\"movement\":\"wide\",\"foot\":\"both\",\"disposition\":\"many\",\"distractor\":\"medium\",\"persistency\":\"short\",\"size\":\"medium\",\"density\":\"high\",\"permanence\":\"instant\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\"}', 4000, 0, 0, 1),
(23, 1, 39, '{\"duration\":\"120\",\"position\":\"standing\",\"disposition\":\"many\",\"speed\":\"max\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"hidecolor\":\"disabled\"}', 1000, 0, 0, 1),
(24, 1, 25, '{\"duration\":\"240\",\"density\":\"a lot\",\"position\":\"standing\",\"grab\":\"no\",\"proportion\":\"50% bees\",\"velocity\":\"fast\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\"}', 0, 0, 0, 1),
(29, 6, 18, '{\"duration\":\"180\",\"velocity\":\"very fast\",\"density\":\"a lot\",\"position\":\"standing\",\"distractors\":\"50%\",\"season\":\"random\",\"rotation\":\"animated\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\",\"legenda\":\"show\"}', 0, 0, 0, 1),
(30, 6, 36, '{\"duration\":\"120\",\"position\":\"standing\",\"shelves\":\"many\",\"quantity\":\"more\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 1000, 0, 0, 1),
(31, 6, 37, '{\"duration\":\"60\",\"position\":\"standing\",\"layers\":\"two\",\"types\":\"many\",\"size\":\"medium\",\"gravity\":\"mars\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 2000, 0, 0, 1),
(32, 6, 42, '{\"duration\":\"120\",\"speed\":\"very-fast\",\"density\":\"medium\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 3000, 0, 0, 1),
(33, 7, 18, '{\"duration\":\"180\",\"velocity\":\"very fast\",\"density\":\"a lot\",\"position\":\"standing\",\"distractors\":\"50%\",\"season\":\"random\",\"rotation\":\"animated\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\",\"legenda\":\"hide\"}', 0, 0, 0, 1),
(34, 7, 36, '{\"duration\":\"180\",\"position\":\"standing\",\"shelves\":\"many\",\"quantity\":\"max\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 1000, 0, 0, 1),
(35, 7, 42, '{\"duration\":\"180\",\"speed\":\"faster\",\"density\":\"medium\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 2000, 0, 0, 1),
(36, 8, 18, '{\"duration\":\"240\",\"velocity\":\"very fast\",\"density\":\"a lot\",\"position\":\"standing\",\"distractors\":\"50%\",\"season\":\"random\",\"rotation\":\"animated\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\",\"legenda\":\"hide\"}', 0, 0, 0, 1),
(37, 8, 36, '{\"duration\":\"240\",\"position\":\"standing\",\"shelves\":\"lots\",\"quantity\":\"max\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 1000, 0, 0, 1),
(38, 8, 42, '{\"duration\":\"180\",\"speed\":\"faster\",\"density\":\"high\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 2000, 0, 0, 1),
(39, 9, 18, '{\"duration\":\"240\",\"velocity\":\"very fast\",\"density\":\"a lot\",\"position\":\"standing\",\"distractors\":\"50%\",\"season\":\"random\",\"rotation\":\"animated\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\",\"legenda\":\"hide\"}', 0, 0, 0, 1),
(40, 9, 36, '{\"duration\":\"240\",\"position\":\"standing\",\"shelves\":\"lots\",\"quantity\":\"max\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 1000, 0, 0, 1),
(41, 9, 42, '{\"duration\":\"180\",\"speed\":\"max\",\"density\":\"max\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 2000, 0, 0, 1),
(42, 9, 52, '{\"duration\":\"60\",\"position\":\"sitting\",\"movement\":\"wide\",\"foot\":\"both\",\"permanence\":\"instant\",\"check.position\":\"strict\",\"speed\":\"very-fast\"}', 3000, 0, 0, 1),
(43, 10, 22, '{\"duration\":\"180\",\"density\":\"a lot\",\"position\":\"standing\",\"grab\":\"no\",\"velocity\":\"fast\",\"proportion\":\"50% bees\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\"}', 0, 0, 0, 1),
(44, 10, 18, '{\"duration\":\"180\",\"velocity\":\"very fast\",\"density\":\"a lot\",\"position\":\"standing\",\"distractors\":\"50%\",\"season\":\"random\",\"rotation\":\"animated\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\",\"legenda\":\"show\"}', 1000, 0, 0, 1),
(45, 10, 36, '{\"duration\":\"120\",\"position\":\"standing\",\"shelves\":\"many\",\"quantity\":\"more\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 2000, 0, 0, 1),
(46, 10, 42, '{\"duration\":\"120\",\"speed\":\"very-fast\",\"density\":\"medium\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 3000, 0, 0, 1),
(47, 10, 52, '{\"duration\":\"120\",\"position\":\"sitting\",\"movement\":\"wide\",\"foot\":\"both\",\"permanence\":\"instant\",\"check.position\":\"strict\",\"speed\":\"fast\"}', 4000, 0, 0, 1),
(48, 11, 18, '{\"duration\":\"180\",\"velocity\":\"very fast\",\"density\":\"a lot\",\"position\":\"standing\",\"distractors\":\"50%\",\"season\":\"random\",\"rotation\":\"animated\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\",\"legenda\":\"show\"}', 0, 0, 0, 1),
(49, 11, 39, '{\"duration\":\"180\",\"position\":\"standing\",\"disposition\":\"many\",\"speed\":\"max\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"hidecolor\":\"disabled\"}', 1000, 0, 0, 1),
(50, 11, 40, '{\"duration\":\"180\",\"position\":\"standing\",\"disposition\":\"many\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"speed\":\"very fast\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\"}', 2000, 0, 0, 1),
(51, 11, 36, '{\"duration\":\"120\",\"position\":\"standing\",\"shelves\":\"many\",\"quantity\":\"more\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 3000, 0, 0, 1),
(52, 11, 42, '{\"duration\":\"120\",\"speed\":\"very-fast\",\"density\":\"max\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 4000, 0, 0, 1),
(53, 12, 22, '{\"duration\":\"180\",\"density\":\"a lot\",\"position\":\"standing\",\"grab\":\"no\",\"velocity\":\"fast\",\"proportion\":\"50% bees\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\"}', 0, 0, 0, 1),
(54, 12, 18, '{\"duration\":\"180\",\"velocity\":\"very fast\",\"density\":\"a lot\",\"position\":\"standing\",\"distractors\":\"50%\",\"season\":\"random\",\"rotation\":\"animated\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\",\"legenda\":\"show\"}', 1000, 0, 0, 1),
(55, 12, 39, '{\"duration\":\"180\",\"position\":\"standing\",\"disposition\":\"many\",\"speed\":\"max\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"hidecolor\":\"disabled\"}', 2000, 0, 0, 1),
(56, 12, 40, '{\"duration\":\"180\",\"position\":\"standing\",\"disposition\":\"many\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"speed\":\"very fast\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\"}', 3000, 0, 0, 1),
(57, 12, 36, '{\"duration\":\"120\",\"position\":\"standing\",\"shelves\":\"many\",\"quantity\":\"more\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 4000, 0, 0, 1),
(58, 12, 42, '{\"duration\":\"180\",\"speed\":\"faster\",\"density\":\"max\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 5000, 0, 0, 1),
(59, 13, 22, '{\"duration\":\"180\",\"density\":\"a lot\",\"position\":\"standing\",\"grab\":\"no\",\"velocity\":\"fast\",\"proportion\":\"50% bees\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\"}', 0, 0, 0, 1),
(60, 13, 18, '{\"duration\":\"180\",\"velocity\":\"very fast\",\"density\":\"a lot\",\"position\":\"standing\",\"distractors\":\"50%\",\"season\":\"random\",\"rotation\":\"animated\",\"hand\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"check.hand\":\"none\",\"check.elbow\":\"none\",\"legenda\":\"show\"}', 1000, 0, 0, 1),
(61, 13, 39, '{\"duration\":\"240\",\"position\":\"standing\",\"disposition\":\"many\",\"speed\":\"max\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\",\"hidecolor\":\"disabled\"}', 2000, 0, 0, 1),
(62, 13, 40, '{\"duration\":\"180\",\"position\":\"standing\",\"disposition\":\"many\",\"size\":\"medium\",\"movement\":\"wide\",\"foot\":\"both\",\"speed\":\"very fast\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\"}', 3000, 0, 0, 1),
(63, 13, 36, '{\"duration\":\"180\",\"position\":\"standing\",\"shelves\":\"lots\",\"quantity\":\"max\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 4000, 0, 0, 1),
(64, 13, 42, '{\"duration\":\"180\",\"speed\":\"max\",\"density\":\"max\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 5000, 0, 0, 1),
(65, 14, 41, '{\"duration\":\"180\",\"position\":\"standing\",\"movement\":\"wide\",\"foot\":\"both\",\"disposition\":\"many\",\"distractor\":\"medium\",\"persistency\":\"short\",\"size\":\"medium\",\"density\":\"high\",\"permanence\":\"instant\",\"check.shoulder\":\"none\",\"check.spine\":\"none\",\"check.position\":\"strict\"}', 0, 0, 0, 1),
(66, 14, 36, '{\"duration\":\"120\",\"position\":\"standing\",\"shelves\":\"medium\",\"quantity\":\"more\",\"size\":\"small\",\"speed\":\"max\",\"tilt\":\"yes\",\"check.shoulder\":\"none\",\"check.position\":\"strict\"}', 1000, 0, 0, 1),
(67, 14, 42, '{\"duration\":\"120\",\"speed\":\"very-fast\",\"density\":\"medium\",\"position\":\"squatting\",\"check.shoulder\":\"none\",\"check.spine\":\"none\"}', 2000, 0, 0, 1),
